CSFP has earned our eighth consecutive 4-star rating!
$3,200-$4,200
March 1
$225 registration fee, $80 lunch fee, $50 school fee
Contact school
Region | NE Philadelphia |
Average Class Size | n/a |
Demographics by % | n/a |
GPS Score | Read more » |
Accreditations / Affiliations | MSA |
Public Transit Access | Bus 19, 66, 84 |
Foreign Language Assistance | n/a |
Bus Transportation | Yes |
School Nurse | n/a |
Learning Support | Resource Room, reading specialist, CORA services |
Special Ed | n/a |
ESL | No |
Before Care | No |
After Care | Yes (fees may apply) |
Parish Youth Ministry
Each year, we turn away nearly 8,000 deserving students whose lives could be transformed through education. With your support, we can change that.