CSFP has earned our eighth consecutive 4-star rating!
$4,125-$4,950
Ongoing
$75 registration; $58-$290 books; supply & graduation fees
No
Region | NE Philadelphia |
Average Class Size | n/a |
Demographics by % | n/a |
GPS Score | n/a |
Accreditations / Affiliations | None |
Public Transit Access | Bus 24, 70, 77; RR (Fox Chase) |
Foreign Language Assistance | Spanish |
Bus Transportation | Bus through PSD |
School Nurse | n/a |
Learning Support | No |
Special Ed | n/a |
ESL | Yes |
Before Care | Yes ($3/student/hour) |
After Care | Yes ($3/student/hour) |
Each year, we turn away nearly 8,000 deserving students whose lives could be transformed through education. With your support, we can change that.