CSFP has earned our eighth consecutive 4-star rating!
$3,775-$4,925
Ongoing
$150 registration
Contact school
Region | North Philadelphia |
Average Class Size | n/a |
Demographics by % | n/a |
GPS Score | Read more » |
Accreditations / Affiliations | MSA |
Public Transit Access | MFL (Berks), Bus 5, 25, 89 |
Foreign Language Assistance | None |
Bus Transportation | No |
School Nurse | n/a |
Learning Support | Catapult & Title I services, family counseling; reading, math & speech services |
Special Ed | n/a |
ESL | No |
Before Care | No |
After Care | Yes (fees may apply) |
Yearbook Committee
Each year, we turn away nearly 8,000 deserving students whose lives could be transformed through education. With your support, we can change that.