CSFP has earned our eighth consecutive 4-star rating!
$3,325-$4,525
Ongoing
$150 registration
No
Region | NE Philadelphia |
Average Class Size | n/a |
Demographics by % | n/a |
GPS Score | Read more » |
Accreditations / Affiliations | MSA |
Public Transit Access | Bus 66 |
Foreign Language Assistance | Spanish, French, French Creole, Vietnamese |
Bus Transportation | Yes |
School Nurse | n/a |
Learning Support | Catapult/Title I services, reading specialist, speech therapist, psychologist, CORA services, 2 learning support rooms |
Special Ed | n/a |
ESL | No |
Before Care | Yes (with fees) |
After Care | Yes (with fees) |
LabLearner lab-based science curriculum, Honors math, Art museum trips
Each year, we turn away nearly 8,000 deserving students whose lives could be transformed through education. With your support, we can change that.