CSFP has earned our eighth consecutive 4-star rating!
$8,500-$9,750
June 1
$1,200 Give or Get fee; $500 building fund (per family)
Yes
Region | NE Philadelphia |
Average Class Size | n/a |
Demographics by % | n/a |
GPS Score | Read more » |
Accreditations / Affiliations | MSA |
Public Transit Access | Bus 14, 19, 58, 88 |
Foreign Language Assistance | n/a |
Bus Transportation | No |
School Nurse | n/a |
Learning Support | Learning Options Center |
Special Ed | n/a |
ESL | n/a |
Before Care | No |
After Care | No |
Each year, we turn away nearly 8,000 deserving students whose lives could be transformed through education. With your support, we can change that.