CSFP has earned our eighth consecutive 4-star rating!
$20,500-$24,900
December 1 (PK-grade 1), January 1 (grades 2- 7)
Contact school
Yes
Region | South Philadelphia |
Average Class Size | n/a |
Demographics by % | n/a |
GPS Score | Read more » |
Accreditations / Affiliations | PAIS, ADVIS, NAIS, Educational Records Bureau |
Public Transit Access | Bus 7, 40; RR (University city) |
Foreign Language Assistance | Spanish |
Bus Transportation | Buses 1-6; SEPTA passes 7-8 |
School Nurse | n/a |
Learning Support | Learning specialists, psychologist, occupational therapist on staff |
Special Ed | n/a |
ESL | No |
Before Care | Yes (fees may apply) |
After Care | Yes (fees may apply) |
Outdoor Education program at Schuylkill Center for Environmental Education.
Seed to Table Program: organic garden tended by all students.
Student Council gr. 7-8.
Each year, we turn away nearly 8,000 deserving students whose lives could be transformed through education. With your support, we can change that.