CSFP has earned our eighth consecutive 4-star rating!
$2,000 to $13,092 (based on income)
January 30
application fee
Yes
Region | South Philadelphia |
Average Class Size | 18 |
Demographics by % | n/a |
GPS Score | Read more » |
Accreditations / Affiliations | n/a |
Public Transit Access | Market Frankford Subway Line, Broad Street Subway Line, Bus Lines 2, 9, 17, 21, 32, 33, 48, 42, Regional Rail by Suburban Station and PATCO |
Foreign Language Assistance | n/a |
Bus Transportation | For 1st - 6th grade |
School Nurse | n/a |
Learning Support | n/a |
Special Ed | n/a |
ESL | n/a |
Before Care | n/a |
After Care | n/a |
Each year, we turn away nearly 8,000 deserving students whose lives could be transformed through education. With your support, we can change that.