CSFP has earned our eighth consecutive 4-star rating!
$3,350-$5,200
August 1
$200-$400 registration, $150-$200 total for technology, art, religion
Yes
Region | Delaware County |
Average Class Size | n/a |
Demographics by % | n/a |
GPS Score | n/a |
Accreditations / Affiliations | MSA |
Public Transit Access | Bus 107, 113; RR (Morton-Rutledge) |
Foreign Language Assistance | None |
Bus Transportation | Yes |
School Nurse | n/a |
Learning Support | Remedial math, services from Delaware County IU |
Special Ed | n/a |
ESL | No |
Before Care | Yes (with daily fees) |
After Care | Yes (with daily fees) |
Student Council gr. 4-8
Each year, we turn away nearly 8,000 deserving students whose lives could be transformed through education. With your support, we can change that.