CSFP has earned our eighth consecutive 4-star rating!
$15,570-$16,080
Ongoing
$50 application, other fees determined by school
Yes
Region | Montgomery County |
Average Class Size | n/a |
Demographics by % | n/a |
GPS Score | n/a |
Accreditations / Affiliations | PAIS, AMS, ADVIS, NAIS, PAISBOA |
Public Transit Access | Bus 22, 80, 310 |
Foreign Language Assistance | Spanish, Russian, Tagalog, Indian dialects, French, German |
Bus Transportation | Yes |
School Nurse | n/a |
Learning Support | MCIU, Reading support staff |
Special Ed | n/a |
ESL | No |
Before Care | Yes ($525/year) |
After Care | Yes ($3,375/year) |
Each year, we turn away nearly 8,000 deserving students whose lives could be transformed through education. With your support, we can change that.