CSFP has earned our eighth consecutive 4-star rating!
$17,940-$22,465
1st Friday in December
$200 fee
Yes
Region | Montgomery County |
Average Class Size | n/a |
Demographics by % | n/a |
GPS Score | n/a |
Accreditations / Affiliations | PAIS, NAIS |
Public Transit Access | RR (Miquon) |
Foreign Language Assistance | None |
Bus Transportation | Bus through PSD (Gr. 1-6) |
School Nurse | n/a |
Learning Support | Limited services |
Special Ed | n/a |
ESL | No |
Before Care | Yes |
After Care | Yes |
Mixed age groupings; strong focus on outdoor exploration
Each year, we turn away nearly 8,000 deserving students whose lives could be transformed through education. With your support, we can change that.