CSFP has earned our eighth consecutive 4-star rating!
$17,275-$21,730
March
$50 application
Yes
Region | Delaware County |
Average Class Size | n/a |
Demographics by % | n/a |
GPS Score | n/a |
Accreditations / Affiliations | PAIS, NAIS, CASE, ADVIS, PAISBOA, NAYEC |
Public Transit Access | RR (Rosemont) |
Foreign Language Assistance | Spanish |
Bus Transportation | Yes |
School Nurse | n/a |
Learning Support | Learning Specialist, DCIU/MCIU |
Special Ed | n/a |
ESL | No |
Before Care | No |
After Care | Yes (fees may apply) |
Student Advisory program (middle school)
Each year, we turn away nearly 8,000 deserving students whose lives could be transformed through education. With your support, we can change that.